Pricing
Choose only what you need and see the price right away. Prices exclude tax; totals including tax are shown too.
Compare plans
| Standard | Business 5 | Business 15 | Enterprise | |
|---|---|---|---|---|
| Monthly (excl. tax) | ¥8,000 | ¥16,000 | ¥36,000 | Custom quote |
| Concurrent devices | 1 device | 5 devices | 15 devices | 16+ devices |
| SKUs | 10,000 | 10,000 | 10,000 | Expandable |
| Storage | 1GB | 1GB | 1GB | Expandable |
| Interface languages | 9 | 9 | 9 | 9 |
| Included | Products, materials, design & production | Products, materials, design & production | Products, materials, design & production, hybrid product QR | Everything above, SLA, dedicated support |
Notes
- All prices exclude tax.
- Annual billing is 10% off monthly × 12 (applied to the total of plan, packs and add-ons).
- Monthly billing has a 6-month minimum term.
- Add-ons added mid-term are prorated to the end of the contract.
- AI features use AI points as you go. 3D model creation, 2D body set-up and data migration are quoted separately.